Air Requirements for Air Impact Markers
Air Requirements
A simple chart gives various information for Air Impact Models. The information includes the bore size, stroke length, and relative time to extend, CV, SCFM, and expected drop in pressure of the compressed air.
The Air Impact Marker is not generated solely dependent on the air flow. The force is a combination of the air pressure and speed at which the rod/hammer is moving.
Air Requirements for Impact Markers*
Model | Bore | Stroke Length | Time to Extend | CV | SCFM | drop in pressure |
78 | 1.125 | 15/16 | 25ms | 0.62 | 8.3 | 2 |
88/288 | 1.125 | 2.5 | 50ms | 0.83 | 11.1 | 2 |
288 | 1.125 | 4 | 70ms | 0.95 | 12.7 | 2 |
288 | 1.125 | 6 | 80ms | 1.25 | 16.7 | 2 |
98/298 | 1.625 | 2.5 | 60ms | 1.45 | 19.3 | 2 |
298 | 1.625 | 4 | 90ms | 1.55 | 20.6 | 2 |
298 | 1.625 | 6 | 130ms | 1.61 | 21.4 | 2 |
751/851 | 1.5 (hammer) | 2.5 | 70ms | 1.38 | 18.4 | 2 |
751/851 | 3 (cylinder) | 4 | 250ms | 1.19 | 15.8 | 2 |
*CMT uses a standard valve with 1.7 cv